SCARA(Selective Compliance Assembly Robot Arm)It is a special type of industrial robot with cylindrical coordinates.
SCARA robot has 3 revolving joints whose axes are parallel to each other for positioning and orientation in the plane. The other joint is the translation joint, which is used to complete the movement of the end piece in a plane perpendicular to the plane.The position of the wrist reference point is the angular displacement φ1 and φ2 of the two rotating joints,and the displacement z of the moving joint is determined, that is, p = f (φ1, φ2, z). This type of robot has a light structure and fast response, such as the Adept1 SCARA robot, which can move up to 10m/s, which is several times faster than ordinary articulated robots. It is most suitable for plane positioning, vertical orientation of assembly operations.
SCARA system has compliance in the x,y direction and good stiffness in the Z direction, which is particularly suitable for assembly work, such as inserting a round pin into a round hole, so the SCARA system is first widely used to assemble printed circuit boards and electronic components; Another feature of SCARA is its two-pole structure, similar to a human arm, which can reach into a limited space and then retract, suitable for moving and handling objects, such as integrated circuit boards.
Today SCARA robots are also widely used in plastics industry, automobile industry, electronics industry, pharmaceutical industry and food industry and other fields. Its main function is to remove parts and assemble work.
Axis | Range Of Motion | Movement Speed |
---|---|---|
Axis 1S | ±120° | J1+J2 5950mm/s |
Axis 2L | ±120° | J1+J2 5950mm/s |
Axis 3U | 150mm | 1200mm/s |
Axis 4R | ±360° | 880°/s |
Axis | Range Of Motion | Movement Speed |
---|---|---|
Axis 1S | ±145° | J1+J2 7200mm/s |
Axis 2L | ±145° | J1+J2 7200mm/s |
Axis 3U | 150mm | 1200mm/s |
Axis 4R | ±360° | 880°/s |
Axis | Range Of Motion | Movement Speed |
---|---|---|
Axis 1S | ±135° | J1+J2 7380mm/s |
Axis 2L | ±145° | J1+J2 7380mm/s |
Axis 3U | 200mm | 1100mm/s |
Axis 4R | ±360° | 880°/s |
Axis | Range Of Motion | Movement Speed |
---|---|---|
Axis 1S | ±135° | J1+J2 8100mm/s |
Axis 2L | ±150° | J1+J2 8100mm/s |
Axis 3U | 200mm | 1100mm/s |
Axis 4R | ±360° | 880°/s |
Axis | Range Of Motion | Movement Speed |
---|---|---|
Axis 1S | ±135° | J1+J2 9580mm/s |
Axis 2L | ±150° | J1+J2 9580mm/s |
Axis 3U | 200mm | 1100mm/s |
Axis 4R | ±360° | 880°/s |
Axis | Range Of Motion | Movement Speed |
---|---|---|
Axis 1S | ±135° | J1+J2 10927.2mm/s |
Axis 2L | ±150° | J1+J2 10927.2mm/s |
Axis 3U | 200mm | 1100mm/s |
Axis 4R | ±360° | 880°/s |
Axis | Range Of Motion | Movement Speed |
---|---|---|
Axis 1S | ±135° | J1+J2 9210mm/s |
Axis 2L | ±150° | J1+J2 9210mm/s |
Axis 3U | 420mm | 2020mm/s |
Axis 4R | ±360° | 720°/s |
Axis | Range Of Motion | Movement Speed |
---|---|---|
Axis 1S | ±135° | J1+J2 10360mm/s |
Axis 2L | ±150° | J1+J2 10360mm/s |
Axis 3U | 420mm | 2020mm/s |
Axis 4R | ±360° | 720°/s |
Axis | Range Of Motion | Movement Speed |
---|---|---|
Axis 1S | ±135° | J1+J2 11520mm/s |
Axis 2L | ±150° | J1+J2 11520mm/s |
Axis 3U | 420mm | 2020mm/s |
Axis 4R | ±360° | 720°/s |
Axis | Range Of Motion | Movement Speed |
---|---|---|
Axis 1S | ±132° | 540°/s |
Axis 2L | ±150° | 600°/s |
Axis 3U | 220mm | 750°/s |
Axis 4R | ±360° | 1717°/s |
Axis | Range Of Motion | Movement Speed |
---|---|---|
Axis 1S | ±132° | 540°/s |
Axis 2L | ±150° | 600°/s |
Axis 3U | 220mm | 750°/s |
Axis 4R | ±360° | 1717°/s |
Axis | Range Of Motion | Movement Speed |
---|---|---|
Axis 1S | ±132° | 540°/s |
Axis 2L | ±150° | 600°/s |
Axis 3U | 220mm | 750°/s |
Axis 4R | ±360° | 1717°/s |
telephone:400-800-5282
mobile:+86-18668266803
email:moka@moka-robot.com
website:www.moka-robot.com
address:No. 19, Weisi Road, Jiujiang District, Wuhu City, Anhui Province